If you have any questions about the allocation criteria, you can refer to the matrix below:
Community Engagement
Eligibility Criteria | Reasoning | Airdrop Weighted Guide |
---|---|---|
Held a core community Discord Role: Volunteer, Blind Warrior, Nill Pilled, Marshal, OG | Key community roles demonstrate long-term commitment and leadership in the community, with many being active participants for years. | Rewards are calculated based on an individual linked Discord account’s roles. |
Membership of the Nillion Assembly community | The Nillion Assembly on telegram is a group of true believers that have shown true support to the Nillion project and have demonstrated long term support. | Participants in the Nillion Assembly who filled out the eligibility survey during open including their Discord username are rewarded. |
Minted one of the 8 POAPs during the weekly community Blinding Ceremony livestreams | The Blinding Ceremonies were a core pillar of Nillion’s culture during an important period of growth. | Participants with POAPs from the Blinding Ceremony livestreams were identified based on the EVM address and rewarded. |
Participated in the early community Nillion Network naming competition on JokeRace | The JokeRace network naming competition was one of the earliest opportunities for the community to shape a piece of the network. | All claimants who voted in the Nillion Network Naming Vote were rewarded. |
Developer and Open Source Engagement
Eligibility Criteria | Reasoning | Rewards |
---|---|---|
Submitted a quality Pull Request to public Nillion repositories | Contributions to the codebase by unaffiliated parties are the core of Open Source and help foster a stronger Blind Compute ecosystem. | Rewards tiered based on the impact and quality of the submission. |
Built a hackathon project or bounty project on Nillion | Builders that try Blind Computation are crucial sources of feedback and ecosystem development. Nillion ran a number of public Hackathons, both online and in person through programs like ETHGlobal, with some of those teams continuing to build into real applications. | Participants who built projects with Nillion at hackathons or submitted projects to Nillion’s bounty programs were rewarded. |
Participated in high quality GitHub Discussions, helped with technical content, developer experience testing, or attended Developer Office Hours | Active technical engagement is important to building great products and platforms. | Rewards calculated based on type of contribution. |
Used the Nillion SDK with telemetry enabled and provided an ETH address | Actually using the SDK and sharing telemetry data drives platform improvement and is a key input for product and developer experience. | Developers who went through the quickstart or otherwise used Nillion’s SDK and included the optional telemetry parameters were rewarded. |
Verifier Program Participation
Eligibility Criteria | Reasoning | Rewards |
---|---|---|
Ran a Verifier at any points and staked the anti-Sybil minimum of 0.05 ETH | The 0.05 ETH acts as both a light anti-Sybil mechanism and shows some real skin in the game in supporting the project. | Rewards calculated based on the amount of ETH staked and time running, calculated on a daily basis over the course of the Verifier Program. |
Started a Verifier before September 14th, 2024 | Early adopters and those who actively followed Nillion’s updates were the first to join the Verifier Program, before ETH staking was even enabled. | A base amount of $NIL for being early, with a slight bonus for Prestakers, plus extra rewards based on when they started their verifiers |
Ran a Verifier and held a Nill Pill NFT from the education program | Completing the Nill Pill acts as another form of anti-Sybil, interacting with Nillion across two different channels shows real interest. | Rewards calculated based on the time the Verifier ran, calculated on a daily basis over the course of the Verifier Program. Bonus $NIL for completing the Nill Pill NFT education program. |
Ran a Verifier and held a Bonus Discord Role such as ‘Sage’ or ‘Hot Potato’ | Interacting with the bonus testnet or community initiatives acts as another form of anti-Sybil. | Rewards calculated based on the time the Verifier ran, calculated on a daily basis over the course of the Verifier Program. Additional $NIL for participating in smaller Testnet or Community Initiatives. |
Ran a Verifier and prestaked their airdrop | Prestakers showed true conviction and longer-term alignment. | Rewards calculated based on the time the Verifier ran, calculated on a daily basis over the course of the Verifier Program. Bonus $NIL for Prestaking and participating in the Verifier Program. |
Uploaded all 4 Secrets in the Verifier Program and staked ETH | The 0.05 ETH acts as both a light anti-Sybil mechanism and shows real belief in the project. | Rewards calculated based on the amount of ETH staked over time, calculated on a daily basis over the course of the Program. |
Uploaded all 4 Secrets in the Verifier Program and prestaked their airdrop | Prestakers showed true conviction and longer-term alignment. | Bonus $NIL for Prestaking and Uploading Secrets. |
Launch Partners
Eligibility Criteria | Reasoning | Rewards |
---|---|---|
Variable based on partner program | Launch partners and their communities are an important part of a strong launch. | Variable based on partner program. |
Bonuses
These did not qualify you for the airdrop, but users who had already proven themselves were given bonuses for their contributions in these areas.
Bonus Criteria | Reasoning | Bonus Rewards |
---|---|---|
Chose to Prestake their eligible airdrop | When given the choice, Prestakers showed true conviction and longer-term alignment in the vision of the Blind Computer. | A doubled total allocation of their airdrop, with the same amount prestaked available to them a second time in the next airdrop. As an example, if a user was allocated 100 $NIL and prestaked, they will be eligible for another 100 $NIL in the next airdrop, which will happen in about 90 days. Follow the official Nillion channels to find out the exact date. |
Held a Bonus Discord Role: Sage, Hot Potato, All Medal Roles, Knight Maker, Quiz | ||
Smaller community and testing roles were granted for interacting in various ways and showed some amount of interaction. | Variable bonuses based on the Discord roles of the linked account. | |
Completed the Nill Pill Education Program and held the commemorative NFT | The Nill Pill was an important gateway to learning more about Nillion and going through the program showed a level of commitment. The commemorative NFTs granted priority access to Nillion’s Community Round initiative. | Bonus $NIL for those who qualified through additional interactions with the project. |